| Item | Description | Manufacturer | Price | Quantity On Hand |
|---|---|---|---|---|
| DH-44100901-Recon | SYS68K/ISIO-2/C2, Force | Universal Instruments | 1,200.00 | 0.00 |
| DH-44373701-Recon | Radisys, CPU EPC 5, 61-0087-18 | Universal Instruments | 2,495.00 | 0.00 |
| DH-44373702-Recon | Radisys, CPU EPC 5-66, 61-0527-15 | Universal Instruments | 2,495.00 | 0.00 |
| DH-44373704-Recon | Radisys, CPU EPC 5A, 486DX4-100 | Universal Instruments | 2,495.00 | -1.00 |
| DH-45983001-Recon | Servo Amplifier,Y Axis PAC-SCI SC904-021-01 | Pacific Scientific | 0.00 | 0.00 |
| DH-46088101-Recon | UIMC Axis Control, UIMCIII-1 | Universal Instruments | 1,386.00 | 0.00 |
| DH-46344005-Recon | Lantern Vision Brd., AISI 630 VME 8MB | Universal Instruments | 5,776.00 | 2.00 |
| DH-47075601-Recon | Servo Amplifier, Brushless PAC-SCI SC904-032-01 | Pacific Scientific | 0.00 | 0.00 |
| DH-47467301-Recon | Force, CPU-30 Lite | Universal Instruments | 0.00 | 0.00 |
| DH-47545701-Recon | CPU, VME EPC 9 | Universal Instruments | 2,933.00 | 0.00 |
| DH-47547001-Recon | Power Supply, FT32C233-00 | Deltron | 0.00 | 0.00 |
| DH-48789003-Recon | VRM Amplifier, MTS | MTS | 0.00 | 0.00 |
| DH-48797302-Recon | PCBD CPU 256MB, EPC 16 | Universal Instruments | 3,395.00 | 1.00 |
| DH-49385801-Recon | Vision Processor, AIS-640H/266 | Universal Instruments | 0.00 | 0.00 |
| DH-49706303-Recon | Pac Sci PC800, PC834-109-N | Pacific Scientific | 0.00 | 0.00 |
| DH-49739302-Recon | 1604 AMT, VME Interface | Universal Instruments | 0.00 | 0.00 |
| DH-50045601-Recon | VRM Amplifier, Kollmorgen PRD-005/AMPA-XO | Kollmorgen | 0.00 | 0.00 |
| DH-50045602-Recon | VRM Amplifier, Kollmorgen 005/AMPA-X0 | Kollmorgen | 0.00 | 0.00 |
| DH-630 006 6807-Recon | Servopack, CACR-PR03-BC3-ESY70 | Yaskawa | 3,275.00 | 0.00 |
| DH-630 042 7998-Recon | Stepper Driver, AK-BX410M SAN3 | Misc | 0.00 | 0.00 |
| DH-630 042 9572-Recon | Servopack, CACR-PR30-BC3-AFY95 | Yaskawa | 0.00 | 0.00 |
| DH-630 048 9705-Recon | Servopack, CACR-PR44-BC3-CSY136 | Yaskawa | 3,935.00 | 0.00 |
| DH-630 064 0045-Recon | Servopack, CACR-PR44-BC3-CSY165C | Yaskawa | 3,935.00 | 0.00 |
| DH-AIS-640H-Recon | Vision Processor, AIS-640H | Universal Instruments | 0.00 | 0.00 |
| DH-CACR-PR44-BC3-CSY165E-Recon | Servopack, Yaskawa CACR-PR44-BC3-CSY165E | Yaskawa | 0.00 | 0.00 |
| DH-Cognex VM-10A-Recon | Cognex VM-10A, VPM-3414 | Cognex | 0.00 | 0.00 |
| DH-CPU-30BE-16-Recon | Force, CPU-30BE-16 | Universal Instruments | 0.00 | 0.00 |
| DH-SPX-350Q-UF-Recon | Power Supply, 5V 50A; 12V 8A; -12V 4A; -5.2V 2A, Switching Power | Switching Power | 0.00 | 0.00 |
| EB- FUJI MFU-1-Recon | PC BOARD, MFU I/O 8900-1 | Fuji | 0.00 | 0.00 |
| EB-00318417-Recon | Insert Circuit Board (Siemens) | Siemens | 195.00 | 0.00 |
| EB-03-0110-Recon | 3Com EtherLink III | 3Com | 0.00 | 0.00 |
| EB-10410-00-Recon | Multi I/O Processor Assembly, Anafaze | Anafaze | 0.00 | 0.00 |
| EB-10846-15200-Recon | Adept A++ Amp (30846-0020) | Adept | 0.00 | 0.00 |
| EB-111207-Recon | 5900-800-04, Peco | Peco | 0.00 | 0.00 |
| EB-125-50C-Recon | Dart Motor Speed Control | Dart | 0.00 | 0.00 |
| EB-125DV-W1194-Recon | Dart Motor Speed Control | Dart | 0.00 | 0.00 |
| EB-125DV-W1233-Recon | Dart Motor Speed Control | Dart | 0.00 | 0.00 |
| EB-157-22C200-Recon | 157-22C200, Midtex Relays, Inc. | Midtex Relays | 0.00 | 0.00 |
| EB-1746-0B16-Recon | SLC500 AB, 1746-0B16 | Allen Bradley | 0.00 | 0.00 |
| EB-1746-0W16-Recon | SLC500, 1746-0W16 | Allen Bradley | 0.00 | 0.00 |
| EB-1746-1B16-Recon | SLC500, 1746-1B16 | Allen Bradley | 0.00 | 0.00 |
| EB-1746-HSTP1-Recon | SLC500, 1746-HSTP1 | Allen Bradley | 0.00 | 0.00 |
| EB-1747-L532-Recon | SLC500, 1747-L532 | Allen Bradley | 0.00 | 0.00 |
| EB-18397-Recon | Door Interlock Control 18397 | Camelot | 0.00 | 0.00 |
| EB-1911-1130-Recon | Data Board 2, E4809-045-073-D, Okuma OPUS 5000 II | Okuma | 0.00 | 0.00 |
| EB-1911-1522-E48-Recon | Main Card II, Memory Card, Okuma | Okuma | 0.00 | 0.00 |
| EB-200-0035-Recon | Video Mixer 200-0035, Cognex | Cognex | 0.00 | 0.00 |
| EB-203-0043-Recon | Vision Processor, 203-0043-R | Cognex | 0.00 | 0.00 |
| EB-22098-Recon | LCD/CRT Controller, Assy 22098 | Camelot | 0.00 | 0.00 |
| EB-3M 722-Recon | 3M 722 Work Station Monitor | 3M | 0.00 | 0.00 |
| EB-40855-012-Recon | 40855-012 | Universal Instruments | 0.00 | 0.00 |
| EB-44316801-Recon | MM 16 I/O Assembly | Universal Instruments | 0.00 | 0.00 |
| EB-46518301-Recon | PC Board, Universal | Universal Instruments | 0.00 | 0.00 |
| EB-46E-180A-Recon | Phase Method Meas 46E-180A | Tescon | 0.00 | 0.00 |
| EB-581A711D-Recon | 581A711D, DV47S-B6 | Panasonic | 0.00 | 0.00 |
| EB-5900-990-Recon | 5900-990 Cage 52570 | Universal Instruments | 0.00 | 0.00 |
| EB-6-1782454-01-01-Recon | Electrovert CPU Board, Teknor TEK234 | Electrovert | 0.00 | 0.00 |
| EB-6-1860-116-01-1-Recon | Electrovert 6-1860-116-01-1 (ECC-116) | Electrovert | 0.00 | 0.00 |
| EB-6-1860-117-01-1-Recon | Electrovert 6-1860-122-01-1 (ECC-117) | Electrovert | 0.00 | 0.00 |
| EB-6-1860-118-01-1-Recon | Electrovert, 6-1860-118-01-1 | Electrovert | 0.00 | 0.00 |
| EB-6-1860-119-01-1-Recon | Electrovert, 6-1860-119-01-1 | Electrovert | 0.00 | 0.00 |
| EB-6-1860-122-01-1-Recon | Electrovert 6-1860-122-01-1 (ECC-122) | Electrovert | 0.00 | 0.00 |
| EB-630 094 7779-Recon | Servopack, CACR-PR30-BC3-CSY166C | Yaskawa | 0.00 | 0.00 |
| EB-6410-006-N-N-N-Recon | Stepper Driver, 105-641001-01 | Pac Sci | 0.00 | 0.00 |
| EB-6410-030-N-N-N-Recon | Stepper Driver, 105-641003-04 | Pac Sci | 0.00 | 0.00 |
| EB-7080AT-Recon | Maxtor Model 7080AT | Maxtor | 0.00 | 0.00 |
| EB-730-204-Recon | 730-204 | Universal Instruments | 0.00 | 0.00 |
| EB-770-281-Recon | 770-281 | Universal Instruments | 0.00 | 0.00 |
| EB-770-283-Recon | 770-283 | Universal Instruments | 0.00 | 0.00 |
| EB-913297-Recon | Adept VMP Module 913297 | Adept | 0.00 | 0.00 |
| EB-975-0201-Recon | 975-0201, 32MB Dual VGA AGP Video Card | Matrox | 0.00 | 0.00 |
| EB-Adept 10300-15520-Recon | Adept B+ Amp | Adept | 0.00 | 0.00 |
| EB-Adept 10330-0400-Recon | PC Board, Adept 10330-0400 | Adept | 0.00 | 0.00 |
| EB-AEEPE7402-Recon | AEEPE7402 | Fuji | 0.00 | 0.00 |
| EB-BFM HE 10/20-Recon | BFM HE 10/20, Entrelec | Entrelec | 0.00 | 0.00 |
| EB-CACR-44-FK1-CSY1A-Recon | Servopack, Yaskawa | Yaskawa | 3,935.00 | 0.00 |
| EB-CACR-SR03-AD1KR-Recon | Servopack, CACR-SR03-AD1KR | Yaskawa | 0.00 | 0.00 |
| EB-CACR-SR05-AD1KR-Recon | Servopack, Yaskawa | Yaskawa | 1,985.00 | 0.00 |
| EB-CACR-SR05-AD1-KRY101-Recon | Servopack, Yaskawa | Yaskawa | 1,985.00 | 0.00 |
| EB-CACR-SR05-AD1-KRY111-Recon | Servopack, Yaskawa | Yaskawa | 1,985.00 | 0.00 |
| EB-CACR-SR15-BC-1KSY392-Recon | Servopack, Yaskawa | Yaskawa | 2,195.00 | 0.00 |
| EB-CACR-SR44-BC1-CSY349-Recon | Servopack, CACR-SR44-BC1-CSY349 | Yaskawa | 0.00 | 0.00 |
| EB-CACR-SR44-BC1-CSY414-Recon | Servopack, CACR-SR44-BC1-CSY414 | Yaskawa | 0.00 | 0.00 |
| EB-CACR-SRA5-AD1KR-Recon | Servopack, Yaskawa | Yaskawa | 1,985.00 | 0.00 |
| EB-Caviar 22100-Recon | Hard Drive, AC22100-00LA | Western Digital | 0.00 | 0.00 |
| EB-CM86C-B11-Recon | CM86C-B11, KME-Model | Universal Instruments | 0.00 | 0.00 |
| EB-CM86C-B12-Recon | CM86C-B12, KME-Model | Universal Instruments | 0.00 | 0.00 |
| EB-CMM3EC-Recon | CMM3EC | Panasonic | 0.00 | 0.00 |
| EB-CN 168-Recon | CN 168 Control-Rail | Universal Instruments | 0.00 | 0.00 |
| EB-Cosel K25A-12-Recon | Power Supply, Cosel K25A-12 | Cosel | 0.00 | 0.00 |
| EB-CT6700-Recon | CT6700 Driver | Creative Labs | 0.00 | 0.00 |
| EB-CTM300-Recon | Controller, CTM300 Burr-Brown | Burr-Brown | 0.00 | 0.00 |
| EB-D2949A-Recon | Hard Drive, Quantum Fireball 3.5 Series | Quantum | 0.00 | 0.00 |
| EB-DEK 107684-Recon | Bridge Driver SCB34 | DEK | 0.00 | 0.00 |
| EB-DEK 107686-Recon | Arcom SCB9 | DEK | 0.00 | 0.00 |
| EB-DEK 107689-Recon | PCIB 40, 40 Channel DIG I/O | DEK | 0.00 | 0.00 |
| EB-DEK 112389-Recon | Arcom SCB40 | DEK | 0.00 | 0.00 |
| EB-DEK 114547-Recon | Euro Step ES/S RS485 Controller (Red LED) | DEK/Optimised Controls | 0.00 | 0.00 |
| EB-DEK 137037-Recon | Arcom SCB46 | DEK | 0.00 | 0.00 |
| EB-DEK 145009-Recon | Vision Board, (Cognex VM16 203-0066-RB) | Cognex | 0.00 | 0.00 |
| EB-DEK 145014-Recon | Euro Step ES/S RS485 Controller (Green LED) | DEK/Optimised Controls | 0.00 | 0.00 |
| EB-DMA-35-Recon | DMA-35, 72957 Anton Paar | Universal Instruments | 0.00 | 0.00 |
| EB-DR2-01ACY64-Recon | Servopack, DR2-01ACY64 | Yaskawa | 0.00 | 0.00 |
| EB-DR2-02ACY65-Recon | Servopack, DR2-02ACY65 | Yaskawa | 0.00 | 0.00 |
| EB-DR2-08ACY9-Recon | Servopack, DR2-08ACY9 | Yaskawa | 0.00 | 0.00 |
| EB-DR2-A3BCY14-Recon | Servopack, DR2-A3BCY14 | Yaskawa | 0.00 | 0.00 |
| EB-DRILL-086321-001-Recon | DRILL 086321-001 | Drill | 0.00 | 0.00 |
| EB-DV-465-D1-Recon | PC Board | Universal Instruments | 0.00 | 0.00 |
| EB-DV46J020LFGC-Recon | DV46J020LFGC | Universal Instruments | 0.00 | 0.00 |
| EB-E0241-437-001-Recon | CRP Board 5, Okuma OPUS 5000 | Okuma | 0.00 | 0.00 |
| EB-E0241-653-012-Recon | Okuma OSP EC I/O Card | Okuma | 0.00 | 0.00 |
| EB-E0241-653-027-1C-Recon | RS Board, E0241-653-027-1C, Okuma POUS 5000 | Okuma | 0.00 | 0.00 |
| EB-E024-653-030B-Recon | Okuma OSP EIO Card | Okuma | 0.00 | 0.00 |
| EB-E024-653-033C-Recon | Okuma OSP EIO Card | Okuma | 0.00 | 0.00 |
| EB-E024-653-081B-Recon | Okuma OSP EIO Card | Okuma | 0.00 | 0.00 |
| EB-E4809-436-033-A-Recon | Okuma OPUS 5000 Main Card | Okuma | 0.00 | 0.00 |
| EB-E4809-747-005-Recon | Okuma PPS-60C | Okuma | 0.00 | 0.00 |
| EB-EA11000229H-Recon | EA11000229H | Universal Instruments | 0.00 | 0.00 |
| EB-EA11000Z0GB-Recon | EA11000Z0GB | Universal Instruments | 0.00 | 0.00 |
| EB-EXP-BP4A-Recon | VME, EXP-BP4A | Radisys | 0.00 | 0.00 |
| EB-FH1016A0-Recon | PC Board, FH1016A0 | Fuji | 0.00 | 0.00 |
| EB-Fics-64-Recon | Fics 64-64/1 | Dynax | 0.00 | 0.00 |
| EB-FKB6RKS-Recon | Conner FKB6RKS | Conner | 0.00 | 0.00 |
| EB-FUJI MFU-Recon | PC BOARD, MFU I/O 8900-0 Int. | Fuji | 0.00 | 0.00 |
| EB-HT6068-Recon | HT6068, 0400065 | Universal Instruments | 0.00 | 0.00 |
| EB-I/O 1951-Recon | I/O 1951 | Universal Instruments | 0.00 | 0.00 |
| EB-JA-M00213D-Recon | JA-M00213D | Panasonic | 0.00 | 0.00 |
| EB-JA-M00220C-Recon | JA-M00220C | Sanyo | 0.00 | 0.00 |
| EB-JA-M00220-Recon | JA-M00220 | Sanyo | 0.00 | 0.00 |
| EB-JHCB42-Recon | JHCB42 | Universal Instruments | 0.00 | 0.00 |
| EB-JJ-9407863-Recon | JJ-9407863 | Universal Instruments | 0.00 | 0.00 |
| EB-JRK81-Recon | PC Board, JRK81 | Universal Instruments | 0.00 | 0.00 |
| EB-KBIC-120-Recon | DC Motor Speed Control, KB | KB | 0.00 | 0.00 |
| EB-KBLC-240DC-Recon | DC Motor, Heller Oven | Heller/KB | 0.00 | 0.00 |
| EB-LA321002-1-Recon | Panadac LA321002-1 | Panasonic | 0.00 | 0.00 |
| EB-LA321002-2-Recon | Panadac LA321002-2 | Panasonic | 0.00 | 0.00 |
| EB-LA321002-3-Recon | Panadac LA321002-3 | Panasonic | 0.00 | 0.00 |
| EB-LA321002-F-Recon | Panadac LA321002-F | Panasonic | 0.00 | 0.00 |
| EB-LA321002-Recon | Panadac LA321002-F | Panasonic | 0.00 | 0.00 |
| EB-LA321011-H-Recon | Panadac LA321011-H | Panasonic | 0.00 | 0.00 |
| EB-LA-M00001B-Recon | MPU1, LA-M00001B | Panasonic | 0.00 | 0.00 |
| EB-LA-M00003-Recon | LA-M00003 | Panasonic | 0.00 | 0.00 |
| EB-LA-M00010D-Recon | LA-M00010D | Panasonic | 0.00 | 0.00 |
| EB-LA-M00010F-Recon | LA-M00010F | Panasonic | 0.00 | 0.00 |
| EB-LA-M00010G-Recon | LA-M00010G | Panasonic | 0.00 | 0.00 |
| EB-LA-M00012C-Recon | LA-M00012C | Panasonic | 0.00 | 0.00 |
| EB-LA-M0001A-Recon | Controller Board | Panasonic | 0.00 | 0.00 |
| EB-LA-M00103D-Recon | LA-M00103D | Panasonic | 0.00 | 0.00 |
| EB-LA-M00103G-Recon | LA-M00103G | Panasonic | 0.00 | 0.00 |
| EB-LA-M00105-Recon | LA-M00105 | Panasonic | 0.00 | 0.00 |
| EB-LA-M00205D-Recon | LA-M00205D | Panasonic | 0.00 | 0.00 |
| EB-LA-M00205E-Recon | LA-M00205E | Panasonic | 0.00 | 0.00 |
| EB-LA-M00205F-Recon | POST 1, LA-M00205F | Panasonic | 0.00 | 0.00 |
| EB-LA-M00210D-Recon | LA-M00210D | Panasert | 0.00 | 0.00 |
| EB-LA-M00210E-Recon | LA-M00210E | Panasonic | 0.00 | 0.00 |
| EB-LA-M8720103-Recon | LA-M8720103 | Panasonic | 0.00 | 0.00 |
| EB-LA-M87201-Recon | LA-M87201 | Panasonic | 0.00 | 0.00 |
| EB-LDA50F-12-Recon | Power Supply, LDA50F-12 | Cosel | 0.00 | 0.00 |
| EB-LK-M00103D-Recon | LK-M00103D | Panasonic | 0.00 | 0.00 |
| EB-M039101-Recon | Dual Motor Driver II | WEB Technology | 0.00 | 0.00 |
| EB-M76E-Recon | PC Board, M76E | Universal Instruments | 0.00 | 0.00 |
| EB-MGA-MIL-Recon | Matrox MGA-MIL/21 | Matrox | 0.00 | 0.00 |
| EB-MPM PC200-Recon | MPM PC200 | MPM | 0.00 | 0.00 |
| EB-MPM PC-257-Recon | PCB PW-007 | MPM | 0.00 | 0.00 |
| EB-MPM PC-260-Recon | PCB PW-010 | MPM | 0.00 | 0.00 |
| EB-MPM PC-261-Recon | PCB PW-011 | MPM | 0.00 | 0.00 |
| EB-MPM PC-264-Recon | PCB PW-01A | MPM | 0.00 | 0.00 |
| EB-MPM PC-266-Recon | PCB PW-016 | MPM | 0.00 | 0.00 |
| EB-MPM PC-267-Recon | PCB PC-267 | MPM | 0.00 | 0.00 |
| EB-MPM PC-270-Recon | PCB PW-020 | MPM | 0.00 | 0.00 |
| EB-MR-DBC01-1-Recon | PC Board MR-DBC01-1 | Universal Instruments | 0.00 | 0.00 |
| EB-MRM212-Recon | Power Supply, MRM 212 | TDK | 0.00 | 0.00 |
| EB-MR-PNL01-2-Recon | PC Board MR-PNL01-2 | Universal Instruments | 0.00 | 0.00 |
| EB-MSD5A3P1EA-Recon | Panasonic, MSD5A3P1EA | Panasonic | 0.00 | 0.00 |
| EB-MVME 110-1-Recon | Motorola MVME 110-1 | Motorola | 0.00 | 0.00 |
| EB-NP-002-2-Recon | NP-002-2 | Misc | 0.00 | 0.00 |
| EB-OPTI-495SLC-Recon | OPTI-495SLC | Universal Instruments | 0.00 | 0.00 |
| EB-OPTO AC5-Recon | ISA Bus to Card Edge I/O Rack | OPTO | 0.00 | 0.00 |
| EB-Pac Sci 5410-012-Recon | Driver, Pac Sci 5410-012 | Pacific Scientific | 0.00 | 0.00 |
| EB-Pac Sci 5410-Recon | Driver, Pac Sci 5410 | Pacific Scientific | 0.00 | 0.00 |
| EB-Panadac 321-1A-DT-Recon | Panadac 321-1A-DT | Panasonic | 0.00 | 0.00 |
| EB-Panadac 321-1A-H-Recon | Panadac 321-1A-H | Panasonic | 0.00 | 0.00 |
| EB-Panadac 321-1-Recon | Panadac 321-1 | Panasonic | 0.00 | 0.00 |
| EB-Panadac 321-6-Recon | Panadac 321-6 | Panasonic | 0.00 | 0.00 |
| EB-Panadac 321E-Recon | Panadac 321E-6 | Panasonic | 0.00 | 0.00 |
| EB-Panadac 325C-Recon | Panadac 325C-040LFG-L | Panasonic | 0.00 | 0.00 |
| EB-Panadac 337A-001-Recon | Panadac 337A-001 | Panasonic | 0.00 | 0.00 |
| EB-Panadac 730-204-Recon | Panadac 730-204, AC-Out | Panasonic | 0.00 | 0.00 |
| EB-Panadac 730-232-Recon | Panadac 730-232, DC-M-OUT | Panasonic | 0.00 | 0.00 |
| EB-Panadac 767-02-Recon | Panadac 767-02 | Panasonic | 0.00 | 0.00 |
| EB-Panadac 767A-01-Recon | Panadac 767A-01 | Panasonic | 0.00 | 0.00 |
| EB-Panadac 767A-02-Recon | Panadac 767A-02 | Panasonic | 0.00 | 0.00 |
| EB-Panadac 769-1-Recon | Panadac 769-1 | Panasonic | 0.00 | 0.00 |
| EB-Panadac 769-Recon | Panadac 769 | Panasonic | 0.00 | 0.00 |
| EB-Panadac 770-01-E-2-Recon | Panadac 770-01-E-2, CPU | Panasonic | 0.00 | 0.00 |
| EB-Panadac 770-02-C-Recon | Panadac 770-02-C, MONI | Panasonic | 0.00 | 0.00 |
| EB-Panadac 770-11-B-Recon | Panadac 770-11-B, SIOP | Panasonic | 0.00 | 0.00 |
| EB-Panadac 770-19A-Recon | Panadac 770-19A, ROM | Panasonic | 0.00 | 0.00 |
| EB-Panadac 770-204-Recon | Panadac 770-204 Driver Card, IFR10 | Panasonic | 0.00 | 0.00 |
| EB-Panadac 770-216-Recon | Panadac 770-216, PLC 10 | Panasonic | 0.00 | 0.00 |
| EB-Panadac 770-280-Recon | Panadac 770-280, OBCIO | Panasonic | 0.00 | 0.00 |
| EB-Panadac 770-283-Recon | Panadac 770-283 | Panasonic | 0.00 | 0.00 |
| EB-Panadac 771-81-Recon | Panadac 771-81 | Panasonic | 0.00 | 0.00 |
| EB-Panadac 783-203-Recon | Panadac 783-203.. | Panasonic | 0.00 | 0.00 |
| EB-Panadac 936-001-Recon | Panadac 936-001 | Panasonic | 0.00 | 0.00 |
| EB-Panadac 936-011-Recon | Panadac 936-011 | Panasonic | 0.00 | 0.00 |
| EB-Panadac 937A-Recon | Panadac 937A | Panasonic | 0.00 | 0.00 |
| EB-Panadac 941-Recon | Panadac 941 | Panasonic | 0.00 | 0.00 |
| EB-PC-1661-B-Recon | Program Control Board E4809-032-396-B | Okuma | 0.00 | 0.00 |
| EB-PC-1662-F-Recon | INR Board, E4809-032-397-F, Okuma OSP 3000 | Okuma | 0.00 | 0.00 |
| EB-PC1663-C-Recon | Data Board, E4809-032-398-C, Okuma OSP 3000 | Okuma | 0.00 | 0.00 |
| EB-PC1664-F-Recon | File Board, E4809-04S-013-F, Okuma OSP 3000 | Okuma | 0.00 | 0.00 |
| EB-PC1668-A-Recon | Console IF, E4809-045-011-A, Okuma OSP 3000 | Okuma | 0.00 | 0.00 |
| EB-PC-3514-B-Recon | Program Board, E4809-045-014-B, Okuma OSP 30000 | Okuma | 0.00 | 0.00 |
| EB-PDT-J01-100-Recon | Servo Amp, Fuji | Fuji | 0.00 | 0.00 |
| EB-PDT-J01-102CE-Recon | Servo Amp, Fuji | Fuji | 0.00 | 0.00 |
| EB-PDT-J01-102-Recon | Servo Amp, Fuji | Fuji | 0.00 | 0.00 |
| EB-POWMEM-Recon | Memory, POWMEM 64MB 8x8 | Misc | 0.00 | 0.00 |
| EB-PT-429-Recon | PT-429 | Universal Instruments | 0.00 | 0.00 |
| EB-PZN1205-419-Recon | CON I/F 8910-0 | Universal Instruments | 0.00 | 0.00 |
| EB-R-9354-Recon | PC Board, R-9354 | Universal Instruments | 0.00 | 0.00 |
| EB-RPL-4RH-2-Recon | RPL-4RH-2, Circle 83-9 | Universal Instruments | 0.00 | 0.00 |
| EB-RTVGA-V21-004-Recon | PC Board, RTVGA-V21-004 | Universal Instruments | 0.00 | 0.00 |
| EB-SGDB-20AD-Recon | Servopack, SGDB-20AD | Panasonic | 0.00 | 0.00 |
| EB-SK20-Recon | SK20, Omron | Omron | 0.00 | 0.00 |
| EB-SL2HA-Recon | Intel Pentium Processor SL2HA | Intel | 0.00 | 0.00 |
| EB-TDK-5002-Recon | TDK-5002 | TDK | 0.00 | 0.00 |
| EB-TEK-091-Recon | TEK-091, TEKNOR | Teknor | 0.00 | 0.00 |
| EB-UNIDEX 500-Recon | Motion Controller, UNIDEX 500 Ultra | Unidex | 0.00 | 0.00 |
| EB-Video Mixer II-Recon | Cognex Video Mixer II | Cognex | 0.00 | 0.00 |
| EB-VM1711-Recon | VM1711, X0052PA-C | Fuji | 0.00 | 0.00 |
| EB-VM1911-Recon | VM1911, N0199PA | Sharp | 0.00 | 0.00 |
| EB-VM1932-Recon | VM1932, X0041PA-3 | Fuji | 0.00 | 0.00 |
| EB-Windows Type K-Recon | Windows Type K, REV 1 | Windows | 0.00 | 0.00 |
| R11467000 | Servo Motor, PMI U12M4 X/Y Axis | PMI/UIC | 749.00 | 0.00 |
| R15331000 | Buffered AC Out (12 Bit) | Universal Instruments | 429.00 | 1.00 |
| R16207000 | Extender Assembly | Universal Instruments | 121.00 | 3.00 |
| R16811000 | Servo Amp 1 Assembly | Universal Instruments | 280.00 | 14.00 |
| R17143000 | Display Driver Assembly | Universal Instruments | 341.00 | 10.00 |
| R17550001 | Rotary Encoder 152-021-250-11u | Universal Instruments | 105.00 | 1.00 |
| R17550002 | Rotary Encoder 152-021-100-11u | Universal Instruments | 105.00 | 0.00 |
| R17579000 | 16 AC Out Assembly | Universal Instruments | 266.00 | 10.00 |
| R17622000 | 16 DC Input | Universal Instruments | 136.00 | 9.00 |
| R17675000 | DAC Feedback 2 Assembly | Universal Instruments | 265.00 | 27.00 |
| R17733000 | FIT 16 Assembly | Universal Instruments | 128.00 | 18.00 |
| R17736000 | CIT 16 Assembly | Universal Instruments | 253.00 | 0.00 |
| R17745000 | Cable Conn | Universal Instruments | 95.00 | 2.00 |
| R17854000 | 11/05 Machine interface | Universal Instruments | 322.00 | 0.00 |
| R17896000 | Cable Extender | Universal Instruments | 105.00 | 9.00 |
| R18013000 | 11/03 Interface Assembly | Universal Instruments | 372.00 | 7.00 |
| R18224000 | DL11W Serial Interface M7856 | Universal Instruments | 484.00 | 0.00 |
| R18230000 | Index Driver Assembly | Universal Instruments | 371.00 | 7.00 |
| R19005000 | Bin Control | Universal Instruments | 230.00 | 9.00 |
| R19275000 | Four Sensor Assembly | Universal Instruments | 209.00 | 0.00 |
| R20731000 | Pancake Driver Assembly | Universal Instruments | 252.00 | 2.00 |
| R20882000 | Depth Stop Driver Asm. | Universal Instruments | 250.00 | 2.00 |
| R20931000 | C-Mos Memory Bd. 8K x 16 | Universal Instruments | 429.00 | 0.00 |
| R21434000 | 16 DC Out Assembly | Universal Instruments | 249.00 | 0.00 |
| R21713000 | BEC, Board Error Correction Assembly..(sub w/ 40848301) | Universal Instruments | 172.00 | 1.00 |
| R21928000 | 8221/V2 CPU Interface. (Top Board) | Universal Instruments | 778.00 | 11.00 |
| R22024000 | Sequencer Driver 3 Assembly | Universal Instruments | 161.00 | 6.00 |
| R23133000 | Multi Input Assembly | Universal Instruments | 115.00 | 2.00 |
| R24204000 | 32 DC Output Assembly | Universal Instruments | 153.00 | 6.00 |
| R24209000 | 32 DC Input Assembly | Universal Instruments | 142.00 | 9.00 |
| R25327000 | Display Driver 2 Assembly | Universal Instruments | 179.00 | 2.00 |
| R25343000 | Servo Amp 2 Assembly | Universal Instruments | 241.00 | 2.00 |
| R25521000 | Power Seq. 8221/V2 Controller | Universal Instruments | 195.00 | 6.00 |
| R25870000 | LSI/11 Boot Assembly | Universal Instruments | 484.00 | 0.00 |
| R25922000 | Sensor Interface 2 Assembly | Universal Instruments | 120.00 | 2.00 |
| R26838000 | PC Bd Multi -And Intf Assem | Universal Instruments | 150.00 | 1.00 |
| R26892000 | Power Supply, TTM22 8221/V2 | Universal Instruments | 749.00 | 2.00 |
| R27425000 | 8 AC Out 2 Assembly | Universal Instruments | 237.00 | 9.00 |
| R27514000 | Rom Bootstrap Board | Universal Instruments | 279.00 | 5.00 |
| R27555000 | M8186 8221/2 CPU Assembly | Universal Instruments | 1,755.00 | 4.00 |
| R30002400 | MIT Assembly | Universal Instruments | 317.00 | 3.00 |
| R30009800 | 8221/V2 Controller (32k CMOS Memory.) | Universal Instruments | 3,900.00 | 1.00 |
| R30009802 | 8221/V2 Controller (128k Mem.) | Universal Instruments | 3,900.00 | 0.00 |
| R30014100 | Power Supply, 8222/V3 (TM22-12Y/115) | Universal Instruments | 525.00 | 4.00 |
| R30032800 | 4 Ch. Serial Line Unit G or P | Universal Instruments | 700.00 | 2.00 |
| R30042800 | 8222/V3 Controller 32k | Universal Instruments | 3,900.00 | 2.00 |
| R30042801 | 8222/V3 Controller (48k CMOS Memory) | Universal Instruments | 3,900.00 | 1.00 |
| R30072900 | Comm Interface I Assembly | Universal Instruments | 208.00 | 1.00 |
| R30109000 | Power Supply +5+12+-15 DELT SQ175/LH TM34-12 | Universal Instruments | 457.00 | 1.00 |
| R30109001 | Power Supply +5,+12,+-15v (LH TM34) | Universal Instruments | 457.00 | 1.00 |
